SATYA MICROCAPITAL LIMITED having CIN U74899DL1995PLC068688 is 55 years , 3 month & 22 days old Public Indian Company incorporated on 01 Jan 1970. It is classified as Non-government company and is registered at Registrar of Companies. ROC Delhi, Its authorized share capital is Rs. 1,700,000,000 and its paid up capital is Rs. 662,717,740. It's NIC code is 729 (which is part of its CIN).
As per the NIC code, it is inolved in Other computer related activities [for example maintenance of websites of other firms/ creation of multimedia presentations for other firms etc.]. SATYA MICROCAPITAL LIMITED Annual General Meeting (AGM) was last held on N/A and as per records from Ministry of Corporate Affairs (MCA), its balance sheet was last filed on 07-03-2023. Directors of SATYA MICROCAPITAL LIMITED are Surekha Marandi and Taejun Shin.
SATYA MICROCAPITAL LIMITED ' Corporate Identification Number (CIN) is U74899DL1995PLC068688 and its registration number is 068688. Users may contact SATYA MICROCAPITAL LIMITED on its Email address - cs@satyamicrocapital.com Registered address of SATYA MICROCAPITAL LIMITED is 519 5th floor dlf prime towers, okhla industrial area,,delhi,delhi,india-110020. Current status of SATYA MICROCAPITAL LIMITED is - Active.
as on 05/18/1995
as on 05/18/1995
CIN | U74899DL1995PLC068688 |
---|---|
Company Status | Active |
Registration Number | 068688 |
Date of Incorporation | 05/18/1995 |
RoC | ROC Delhi |
Company Age | 29 years & 348 days |
Authorized Capital | ₹ 1700000000 |
Paid-up capital | ₹ 662717740 |
Company Category | Company limited by shares |
Company Sub-Category | Non-government company |
Class of company | Public |
Activity | Computer programming, consultancy and related activities |
Listing status | Unlisted |
Date of Last Annual General Meeting | 31-03-2023 |
Date of Latest Balance Sheet | 31-03-2019 |
Email ID | cs@satyamicrocapital.com |
---|---|
Address | Plot No 7A Sector 125 Noida Noida Uttar Pradesh India 201301 |
Website | satyamicrocapital.com |
Contact Number | +91******* |
Designation | Name | Date OF Appointment | DIN | PAN | Tenure |
---|---|---|---|---|---|
Director | 01/01/1900 | AAKPG6988P | *****7740C | 125 years | |
Director | 08/20/2018 | 02254868 | *****2489Q | 5 years | |
Director | 08/20/2018 | 02661757 | *****3859L | 5 years | |
Director | 11/09/2021 | 07139051 | *****8239M | 3 years | |
Director | 04/18/2022 | 05321764 | *****0712E | 1 years | |
Director | 11/01/2021 | *****0430G | 4 years | ||
Director | 10/20/2016 | 02174160 | *****2745P | 7 years | |
Director | 06/03/2017 | 07131331 | *****0430C | 8 years | |
Director | 07/26/2019 | 02234298 | *****2091F | 4 years | |
Director | 01/18/2021 | 08056236 | 2 years | ||
Director | 08/27/2020 | 00094514 | *****2055B | 3 years | |
Director | 08/27/2020 | 06952573 | *****8673P | 3 years | |
Director | 09/15/2022 | 02174160 | *****2745P | 2 years | |
Director | 03/08/2023 | 07139051 | *****8239M | 1 years | |
Director | 04/12/2023 | 07131331 | 1 years | ||
Director | 09/13/2023 | 08056236 | 1 years |
Name | Status | Paid up Capital | Common Directors | Address |
---|---|---|---|---|
Active
|
4,693,803,610 | 0 | Assam | |
Active
|
4,693,803,610 | 0 | Assam | |
Active
|
4,693,803,610 | 0 | Assam | |
Active
|
4,693,803,610 | 0 | Assam | |
Active
|
4,693,803,610 | 0 | Assam | |
Active
|
4,693,803,610 | 0 | Assam | |
Active
|
4,693,803,610 | 0 | Assam | |
Active
|
4,693,803,610 | 0 | Assam | |
Active
|
4,693,803,610 | 0 | Assam | |
Active
|
4,693,803,610 | 0 | Assam |
Others
No. of Loans: 339
Total Amount: 75,439,904,307.00 cr
IDBI Bank Limited
No. of Loans: 2
Total Amount: 350,000,000.00 cr
The Hongkong and Shanghai Banking Corporation Limited
No. of Loans: 5
Total Amount: 2,850,000,000.00 cr
SIDBI
No. of Loans: 4
Total Amount: 5,300,000,000.00 cr
Standard Chartered Bank
No. of Loans: 5
Total Amount: 1,770,000,000.00 cr
YES BANK LIMITED
No. of Loans: 4
Total Amount: 1,600,000,000.00 cr
TATA CAPITAL FINANCIAL SERVICES LIMITED
No. of Loans: 2
Total Amount: 300,000,000.00 cr
State Bank of India
No. of Loans: 4
Total Amount: 1,445,000,000.00 cr
DHANLAXMI BANK LIMITED
No. of Loans: 1
Total Amount: 250,000,000.00 cr
OTHERS
No. of Loans: 2
Total Amount: 649,660,000.00 cr
UCO Bank
No. of Loans: 1
Total Amount: 150,000,000.00 cr
Canara Bank
No. of Loans: 1
Total Amount: 500,000,000.00 cr
Bank of India
No. of Loans: 1
Total Amount: 200,000,000.00 cr
HDFC BANK LIMITED
No. of Loans: 1
Total Amount: 200,000,000.00 cr
Charge Holder | Branch | Amount | Date of creation | Modification | Satisfaction | Status |
---|---|---|---|---|---|---|
Others | Kothrud | 182,000,000 | 23 Jul, 2024 | - | - | Open |
Others | Kothrud | 910,000,000 | 23 Jul, 2024 | - | - | Open |
Others | 2,606,500 | 18 Jul, 2024 | - | - | Open | |
Others | Kothrud | 831,750,000 | 24 May, 2024 | - | - | Open |
Others | 125,000,000 | 29 Jun, 2024 | - | - | Open | |
Others | 125,000,000 | 29 Jun, 2024 | - | - | Open | |
Others | 350,000,000 | 04 Jul, 2024 | - | - | Open | |
Others | 200,000,000 | 15 May, 2024 | - | - | Open | |
Others | 250,000,000 | 16 May, 2024 | - | - | Open | |
Others | 2,630,000 | 07 May, 2024 | - | - | Open | |
Others | 1,977,000 | 19 Apr, 2024 | - | - | Open | |
Others | 1,529,000 | 16 Apr, 2024 | - | - | Open | |
Others | Kothrud | 500,000,000 | 27 Feb, 2024 | - | - | Open |
Others | 1,977,000 | 27 Mar, 2024 | - | - | Open | |
Others | ya | 300,000,000 | 21 Mar, 2024 | - | - | Open |
Others | Kothrud | 150,000,000 | 11 Dec, 2023 | - | - | Open |
IDBI Bank Limited | 250,000,000 | 29 Feb, 2024 | - | - | Open | |
The Hongkong and Shanghai Banking Corporation Limited | 25, Barakhamba Road | 800,000,000 | 12 Mar, 2024 | - | - | Open |
SIDBI | C-11, G-Block, Bandra- Kurla Complex, Bandra (E), | 2,500,000,000 | 05 Mar, 2024 | - | - | Open |
Others | Kothrud | 250,000,000 | 01 Feb, 2024 | - | - | Open |
Others | Kothrud | 946,200,000 | 04 Mar, 2024 | 22 May, 2024 | - | Open |
Others | - 600002 | 320,000,000 | 05 Feb, 2024 | - | - | Open |
Others | 2,572,000 | 27 Jan, 2024 | - | - | Open | |
Others | 2,539,000 | 28 Dec, 2023 | - | - | Open | |
Others | 2,000,000,000 | 21 Dec, 2023 | - | - | Open | |
Standard Chartered Bank | 23, Barakhamba Road | 500,000,000 | 01 Dec, 2023 | - | - | Open |
Others | 75,000,000 | 30 Nov, 2023 | - | - | Open | |
Others | 2,530,000 | 13 Dec, 2023 | - | - | Open | |
Others | 375,000,000 | 28 Nov, 2023 | - | - | Open | |
Others | 75,000,000 | 30 Nov, 2023 | - | - | Open | |
Others | 350,000,000 | 29 Nov, 2023 | - | - | Open | |
Others | Green Park | 120,000,000 | 30 Nov, 2023 | - | - | Open |
Others | Hospitalitiy Dist, Delhi Aerocity | 600,000,000 | 17 Nov, 2023 | - | - | Open |
Others | 1,969,000 | 29 Oct, 2023 | - | - | Open | |
Others | 1,251,000 | 14 Nov, 2023 | - | - | Open | |
Others | l, | 250,000,000 | 09 Nov, 2023 | - | - | Open |
Others | 300,000,000 | 25 Oct, 2023 | - | - | Open | |
Others | 2,525,599 | 28 Oct, 2023 | - | - | Open | |
Others | 1,239,582 | 28 Oct, 2023 | - | - | Open | |
Others | 883,750 | 30 Oct, 2023 | - | - | Open | |
Others | Kothrud | 800,000,000 | 19 Oct, 2023 | - | - | Open |
Others | Kothrud | 528,700,000 | 23 May, 2023 | - | - | Open |
Others | 18-20 Kasturba Gandhi Marg, Connaught Place | 5,000,000,000 | 27 Sep, 2023 | - | - | Open |
Others | 2,525,000 | 20 Sep, 2023 | - | - | Open | |
Others | Hospitalitiy Dist, Delhi Aerocity | 180,000,000 | 26 Sep, 2023 | - | - | Open |
Others | 400,000,000 | 30 Sep, 2023 | 25 Jul, 2024 | - | Open | |
Others | SECTOR Road, SUSHANT LOK I, GURGAON | 750,000,000 | 29 Sep, 2023 | - | - | Open |
Others | 2,577,500 | 31 Aug, 2023 | - | - | Open | |
Others | 270,000,000 | 12 Sep, 2023 | - | - | Open | |
Others | ya | 300,000,000 | 20 Sep, 2023 | - | - | Open |
Others | 75,000,000 | 31 Aug, 2023 | - | - | Open | |
Others | 75,000,000 | 31 Aug, 2023 | - | - | Open | |
Others | 2,488,000 | 29 Aug, 2023 | - | - | Open | |
Others | Okhla Industrial Area, Phase- I | 200,000,000 | 10 Aug, 2023 | - | - | Open |
Others | 9,450,000 | 27 Jul, 2023 | - | - | Open | |
Others | 2,530,000 | 29 Jul, 2023 | - | - | Open | |
Others | 1,999,000 | 31 Jul, 2023 | - | - | Open | |
Others | 1,450,000 | 28 Jul, 2023 | - | - | Open | |
YES BANK LIMITED | 700,000,000 | 21 Jul, 2023 | - | - | Open | |
Others | 500,000,000 | 21 Jul, 2023 | - | - | Open | |
Others | 200,000,000 | 20 Jul, 2023 | - | - | Open | |
Others | Kothrud | 1,000,000,000 | 27 Feb, 2023 | - | - | Open |
Others | Kothrud | 298,006,800 | 28 Jun, 2023 | 21 May, 2024 | - | Open |
Others | Kothrud | 221,697,000 | 28 Jun, 2023 | 21 May, 2024 | - | Open |
Others | 75,000,000 | 29 Jun, 2023 | - | - | Open | |
Others | 75,000,000 | 29 Jun, 2023 | - | - | Open | |
Others | rue Saint Honore | 1,637,500,000 | 03 Jul, 2023 | 24 Jul, 2023 | - | Open |
Others | Green Park | 150,000,000 | 27 Jun, 2023 | - | - | Open |
Others | 16, Parliament Street, | 250,000,000 | 28 Jun, 2023 | - | - | Open |
Others | Kothrud | 221,550,000 | 08 Jun, 2023 | 21 May, 2024 | - | Open |
Others | Kothrud | 310,170,000 | 08 Jun, 2023 | 21 May, 2024 | - | Open |
Others | Hospitalitiy Dist, Delhi Aerocity | 320,000,000 | 27 Jun, 2023 | - | - | Open |
Others | 150,000,000 | 27 May, 2023 | - | - | Open | |
The Hongkong and Shanghai Banking Corporation Limited | 25, Barakhamba Road, | 900,000,000 | 26 May, 2023 | - | - | Open |
Others | Kothrud | 206,500,000 | 24 May, 2023 | 21 May, 2024 | - | Open |
Others | Kothrud | 82,600,000 | 24 May, 2023 | 21 May, 2024 | - | Open |
Others | Kothrud | 247,800,000 | 24 May, 2023 | 21 May, 2024 | - | Open |
Others | llaghatta | 120,000,000 | 23 May, 2023 | - | - | Open |
Others | Kothrud | 821,000,000 | 23 May, 2023 | 21 May, 2024 | - | Open |
Standard Chartered Bank | 23, Barakhamba Road | 120,000,000 | 19 May, 2023 | - | - | Open |
TATA CAPITAL FINANCIAL SERVICES LIMITED | Lower Parel | 150,000,000 | 21 Mar, 2023 | - | - | Open |
Others | ALWAYE | 250,000,000 | 06 May, 2023 | - | - | Open |
Others | ALWAYE | 250,000,000 | 26 Apr, 2023 | - | - | Open |
Others | Industrial Estate, Guindy, | 150,000,000 | 29 Mar, 2023 | - | - | Open |
Others | ALWAYE | 360,000,000 | 27 Mar, 2023 | - | 28 Aug, 2023 | Closed |
Others | Kothrud | 345,126,581 | 31 Mar, 2023 | 21 May, 2024 | - | Open |
Others | UTHY, | 250,000,000 | 21 Mar, 2023 | - | - | Open |
Others | MANAPPURAM HOUSE | 150,000,000 | 31 Mar, 2023 | - | - | Open |
Others | Plot No. C-70, G Block, BKC | 147,500,000 | 18 Mar, 2023 | - | - | Open |
Others | BKC Road, Bandra East, | 1,000,000,000 | 24 Mar, 2023 | 13 May, 2024 | - | Open |
Others | - | 250,000,000 | 28 Mar, 2023 | - | - | Open |
State Bank of India | New Delhi-110002 | 400,000,000 | 09 Mar, 2023 | - | - | Open |
Others | Chetpet, | 1,000,000,000 | 16 Mar, 2023 | - | - | Open |
Others | Sector 11,CBD Belapur, | 250,000,000 | 13 Mar, 2023 | - | - | Open |
Others | Green Park Main | 130,000,000 | 22 Mar, 2023 | - | - | Open |
Others | Kothrud | 2,050,000,000 | 10 Mar, 2023 | - | - | Open |
Others | Hospitalitiy Dist, Delhi Aerocity | 100,000,000 | 10 Mar, 2023 | - | - | Open |
Others | 300,000,000 | 04 Mar, 2023 | - | - | Open | |
Others | Kothrud | 150,000,000 | 28 Sep, 2022 | - | - | Open |
Others | - 600002 | 120,000,000 | 21 Feb, 2023 | - | - | Open |
Others | SALT LAKE | 1,000,000,000 | 16 Mar, 2023 | - | - | Open |
Others | ALWAYE | 200,000,000 | 21 Feb, 2023 | - | - | Open |
Others | llaghatta | 550,000,000 | 27 Feb, 2023 | - | - | Open |
Others | ya | 250,000,000 | 16 Feb, 2023 | - | - | Open |
DHANLAXMI BANK LIMITED | Block 15, WEA, Karol Bagh | 250,000,000 | 28 Dec, 2022 | - | - | Open |
Others | 207,500,000 | 30 Jan, 2023 | - | - | Open | |
Standard Chartered Bank | 23, Barakhamba Road | 400,000,000 | 31 Jan, 2023 | - | - | Open |
Standard Chartered Bank | 23, Barakhamba Road | 350,000,000 | 31 Jan, 2023 | 01 Dec, 2023 | - | Open |
Others | 62,500,000 | 28 Jan, 2023 | - | - | Open | |
Others | 62,500,000 | 28 Jan, 2023 | - | - | Open | |
Others | 62,500,000 | 28 Jan, 2023 | - | - | Open | |
Others | 62,500,000 | 28 Jan, 2023 | - | - | Open | |
Others | 250,000,000 | 31 Jan, 2023 | 25 Jul, 2024 | - | Open | |
Others | ithakhali | 150,000,000 | 24 Jan, 2023 | - | - | Open |
YES BANK LIMITED | 500,000,000 | 29 Dec, 2022 | - | - | Open | |
Others | 100,000,000 | 22 Dec, 2022 | - | - | Open | |
Others | 275,000,000 | 30 Dec, 2022 | - | - | Open | |
SIDBI | C-11, G-Block, Bandra-Kurla Complex, Bandra (E), | 2,000,000,000 | 06 Jan, 2023 | - | - | Open |
Others | Kothrud | 250,000,000 | 19 Oct, 2022 | - | - | Open |
Others | Kothrud | 200,000,000 | 19 Oct, 2022 | - | - | Open |
Others | 12 | 300,000,000 | 29 Dec, 2022 | - | - | Open |
Others | Kothrud | 350,000,000 | 06 Sep, 2022 | - | 12 Apr, 2024 | Closed |
Others | Kothrud | 300,000,000 | 28 Sep, 2022 | - | - | Open |
Others | 150,000,000 | 29 Nov, 2022 | - | - | Open | |
Others | 100,000,000 | 25 Nov, 2022 | - | - | Open | |
Others | Hospitalitiy Dist, Delhi Aerocity | 400,000,000 | 14 Dec, 2022 | - | - | Open |
Others | 50,000,000 | 25 Nov, 2022 | - | - | Open | |
Others | 50,000,000 | 25 Nov, 2022 | - | - | Open | |
Others | 50,000,000 | 25 Nov, 2022 | - | - | Open | |
Others | 50,000,000 | 25 Nov, 2022 | - | - | Open | |
Others | 200,000,000 | 23 Nov, 2022 | - | - | Open | |
Others | 150,000,000 | 28 Oct, 2022 | - | - | Open | |
Others | 50,000,000 | 24 Sep, 2022 | - | - | Open | |
Others | 50,000,000 | 24 Sep, 2022 | - | - | Open | |
Others | 50,000,000 | 24 Sep, 2022 | - | - | Open | |
Others | 50,000,000 | 24 Sep, 2022 | - | - | Open | |
Others | 2,500,000,000 | 27 Sep, 2022 | - | - | Open | |
Others | ya | 250,000,000 | 12 Sep, 2022 | - | - | Open |
Others | 200,000,000 | 30 Sep, 2022 | - | - | Open | |
The Hongkong and Shanghai Banking Corporation Limited | 25 Barakhamba Road | 300,000,000 | 24 Aug, 2022 | - | - | Open |
Others | Kothrud | 400,000,000 | 04 Sep, 2018 | 21 May, 2024 | - | Open |
Others | IITM Research Park, Taramani | 100,000,000 | 25 Jan, 2019 | 23 Apr, 2022 | 06 Jul, 2022 | Closed |
Others | JALANDHAR | 60,000,000 | 06 Sep, 2019 | - | 11 Jul, 2022 | Closed |
Others | Kothrud | 285,000,000 | 20 Aug, 2019 | 21 May, 2024 | - | Open |
Others | ANNASALAI, NANDANAM | 45,000,000 | 19 Mar, 2020 | - | 06 Jul, 2022 | Closed |
Others | IITM Research Park, Taramani | 250,000,000 | 05 Mar, 2020 | 23 Apr, 2022 | 06 Jul, 2022 | Closed |
Others | Kothrud | 345,000,000 | 17 Jul, 2020 | 07 Nov, 2022 | 14 Aug, 2024 | Closed |
Others | Kothrud | 380,000,000 | 17 Jul, 2020 | 07 Nov, 2022 | 21 Sep, 2023 | Closed |
Others | 30,000,000 | 31 Dec, 2020 | 07 Nov, 2022 | 10 Jan, 2023 | Closed | |
Others | 30,000,000 | 31 Dec, 2020 | 07 Nov, 2022 | 20 Mar, 2023 | Closed | |
Others | 30,000,000 | 31 Dec, 2020 | 07 Nov, 2022 | 10 Jan, 2023 | Closed | |
Others | 30,000,000 | 31 Dec, 2020 | 07 Nov, 2022 | 10 Jan, 2023 | Closed | |
Others | 30,000,000 | 31 Dec, 2020 | 07 Nov, 2022 | 10 Jan, 2023 | Closed | |
Others | 50,000,000 | 31 Dec, 2020 | 07 Nov, 2022 | 10 Jan, 2023 | Closed | |
Others | Kothrud | 250,000,000 | 17 Dec, 2020 | 03 Oct, 2023 | 29 Mar, 2024 | Closed |
Others | Kothrud | 260,000,000 | 15 Feb, 2021 | 07 Nov, 2022 | 08 Apr, 2024 | Closed |
Others | Kothrud | 221,000,000 | 23 Jun, 2021 | 07 Nov, 2022 | 25 Jul, 2024 | Closed |
Others | Kothrud | 161,000,000 | 23 Jun, 2021 | 07 Nov, 2022 | 25 Jul, 2024 | Closed |
Others | Kothrud | 161,000,000 | 23 Jun, 2021 | 07 Nov, 2022 | - | Open |
Others | Kothrud | 800,000,000 | 10 Aug, 2021 | 21 May, 2024 | - | Open |
Others | Kothrud | 420,000,000 | 12 Jan, 2022 | 21 May, 2024 | - | Open |
Others | JALANDHAR | 110,000,000 | 16 Jun, 2022 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 62,500,000 | 28 Jun, 2022 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 62,500,000 | 28 Jun, 2022 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 62,500,000 | 28 Jun, 2022 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 62,500,000 | 28 Jun, 2022 | - | - | Open |
Standard Chartered Bank | 23, Barakhamba Road | 400,000,000 | 27 Jun, 2022 | - | 21 Jun, 2023 | Closed |
Others | . | 500,000,000 | 30 Jun, 2022 | - | - | Open |
Others | Kothrud | 450,000,000 | 29 Mar, 2022 | 07 Nov, 2022 | - | Open |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 250,000,000 | 30 May, 2022 | - | 08 Apr, 2024 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 240,000,000 | 23 May, 2022 | - | 08 Apr, 2024 | Closed |
Others | 500,000,000 | 29 Jun, 2022 | 16 Aug, 2022 | - | Open | |
Others | New Moti Bagh | 99,000,000 | 25 Jul, 2022 | 05 Jan, 2024 | - | Open |
Others | BABA KHARAK SINGH MARG, CONNAUGHT PLACE | 500,000,000 | 29 Jul, 2022 | - | - | Open |
Others | Harrington Road, Chetpet, | 1,000,000,000 | 04 Aug, 2022 | - | 16 Aug, 2024 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 467,000,000 | 07 Jun, 2022 | - | - | Open |
Others | Kothrud | 375,000,000 | 23 May, 2022 | 07 Nov, 2022 | - | Open |
Others | ANNASALAI, NANDANAM | 50,000,000 | 29 Feb, 2020 | - | 06 Jul, 2022 | Closed |
TATA CAPITAL FINANCIAL SERVICES LIMITED | Ganpatrao Kadam Marg,Lower Parel | 150,000,000 | 08 Jul, 2022 | - | - | Open |
Others | Sadashivanagar | 300,000,000 | 25 Feb, 2022 | - | 06 May, 2024 | Closed |
Others | Banashankari II Stage | 100,000,000 | 25 Feb, 2022 | - | 13 Mar, 2024 | Closed |
Others | Prabhadevi | 100,000,000 | 15 Mar, 2022 | - | 21 Jun, 2023 | Closed |
Others | SALT LAKE | 1,000,000,000 | 10 Mar, 2022 | - | 21 Mar, 2024 | Closed |
Others | ALWAYE | 400,000,000 | 29 Mar, 2022 | - | 05 Apr, 2024 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 28 Mar, 2022 | - | 30 Mar, 2024 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 28 Mar, 2022 | - | 30 Mar, 2024 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 28 Mar, 2022 | - | 30 Mar, 2024 | Closed |
Others | 190,000,000 | 29 Mar, 2022 | 14 Feb, 2024 | 16 Apr, 2024 | Closed | |
Others | 310,000,000 | 30 Mar, 2022 | 16 May, 2024 | 12 Jun, 2024 | Closed | |
Others | ANNASALAI, NANDANAM | 50,000,000 | 15 Mar, 2022 | - | 28 May, 2024 | Closed |
Others | ANNASALAI, NANDANAM | 50,000,000 | 15 Mar, 2022 | - | 28 May, 2024 | Closed |
Others | ANNASALAI, NANDANAM | 50,000,000 | 15 Mar, 2022 | - | 28 May, 2024 | Closed |
Others | ANNASALAI, NANDANAM | 60,000,000 | 15 Mar, 2022 | - | 28 May, 2024 | Closed |
Others | Koramangala Inner Rg Rd, Next to EGL,Challaghatta | 250,000,000 | 30 Mar, 2022 | - | 21 May, 2024 | Closed |
The Hongkong and Shanghai Banking Corporation Limited | 25 Barakhamba Road | 350,000,000 | 27 Apr, 2022 | - | 09 May, 2024 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 26,414,385 | 31 Mar, 2022 | - | - | Open |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 260,000,000 | 30 Mar, 2022 | - | - | Open |
State Bank of India | 500,000,000 | 29 Apr, 2022 | - | - | Open | |
Others | Free Press Journal Marg, | 200,000,000 | 26 May, 2022 | - | - | Open |
Others | IITM Research Park, Taramani | 300,000,000 | 18 Jul, 2018 | 24 Apr, 2021 | 25 Mar, 2022 | Closed |
Others | MANAPPURAM HOUSE | 75,000,000 | 21 Feb, 2019 | - | 24 Mar, 2022 | Closed |
Others | Tower A, Senapati Bapat Marg, Lower Parel, | 100,000,000 | 29 Mar, 2019 | - | 01 Mar, 2022 | Closed |
OTHERS | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 150,000,000 | 26 Mar, 2019 | - | 30 Jun, 2022 | Closed |
Others | Harrington Road, Chetpet, | 200,000,000 | 18 Oct, 2019 | 10 May, 2022 | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 26 Dec, 2019 | - | 26 May, 2022 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 26 Dec, 2019 | - | 14 Mar, 2022 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 26 Dec, 2019 | - | 14 Mar, 2022 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 26 Dec, 2019 | - | 14 Mar, 2022 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 26 Dec, 2019 | - | 14 Mar, 2022 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 30 Jan, 2020 | - | 14 Mar, 2022 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 30 Jan, 2020 | - | 14 Mar, 2022 | Closed |
Others | SALT LAKE | 200,000,000 | 12 Mar, 2020 | - | 23 Mar, 2022 | Closed |
Others | Naram Marg, Lower Parel (West) | 97,500,000 | 30 Mar, 2021 | - | 11 Mar, 2022 | Closed |
Others | Mahavir Nagar,Orderly Bazar | 250,000,000 | 26 Feb, 2022 | - | 06 Mar, 2024 | Closed |
Others | Hospitalitiy Dist, Delhi Aerocity, | 198,000,000 | 17 Feb, 2022 | - | 15 Mar, 2024 | Closed |
Others | Connaught Place, New Delhi - 110001 | 200,000,000 | 25 Feb, 2022 | - | 03 Jun, 2024 | Closed |
Others | MAHATMA GANDHI ROAD, NUNGAMBAKKAM, | 200,000,000 | 16 Mar, 2022 | - | - | Open |
UCO Bank | Nehru Place | 150,000,000 | 14 Mar, 2022 | - | - | Open |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 29 Jan, 2022 | - | 30 Mar, 2024 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 19 Jan, 2022 | - | 30 Mar, 2024 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 19 Jan, 2022 | - | 30 Mar, 2024 | Closed |
Others | Hospitalitiy Dist, Delhi Aerocity, | 300,000,000 | 07 Jan, 2022 | - | 15 Mar, 2024 | Closed |
Others | Phoenix Market City, Kurla West, | 100,000,000 | 31 Dec, 2021 | - | 18 Jan, 2024 | Closed |
Others | M.L.A's COLONY, BANJARA HILLS, ROAD NO. 12 | 300,000,000 | 29 Dec, 2021 | 21 Feb, 2022 | 20 May, 2024 | Closed |
Others | Ganpatrao Kadam Marg, Lower Parel | 250,000,000 | 11 Feb, 2022 | - | 26 Jun, 2024 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 29 Nov, 2019 | - | 18 Feb, 2022 | Closed |
Others | M.L.A's COLONY, BANJARA HILLS, ROAD NO. 12 | 200,000,000 | 12 Jun, 2019 | - | 07 Oct, 2021 | Closed |
Others | FPJ MARG, NARIMAN POINT | 80,000,000 | 04 Jul, 2019 | - | 07 Dec, 2021 | Closed |
Others | Phoenix Market City, Kurla West, | 47,500,000 | 31 Jul, 2019 | - | 25 Nov, 2021 | Closed |
Others | Mahavir Nagar,Orderly Bazar | 140,000,000 | 18 Sep, 2019 | - | 03 Dec, 2021 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 26 Sep, 2019 | - | 07 Dec, 2021 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 26 Sep, 2019 | - | 07 Dec, 2021 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 26 Sep, 2019 | - | 07 Dec, 2021 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 26 Sep, 2019 | - | 07 Dec, 2021 | Closed |
Others | Hospitalitiy Dist, Delhi Aerocity, | 100,000,000 | 27 Jan, 2020 | - | 16 Nov, 2021 | Closed |
Others | S. No. 94 & 95, Bhusari Colony (Right), Kothrud | 300,000,000 | 30 Aug, 2021 | - | 21 Mar, 2023 | Closed |
SIDBI | C-11, G-Block, Bandra-Kurla Complex, Bandra (E), | 500,000,000 | 27 Sep, 2021 | - | - | Open |
Others | JALANDHAR | 150,000,000 | 27 Aug, 2021 | - | 14 Jun, 2024 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 15 Sep, 2021 | - | 10 Oct, 2023 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 15 Sep, 2021 | - | 10 Oct, 2023 | Closed |
Others | PATANG HOTEL, ASHRAM ROAD | 50,000,000 | 15 Sep, 2021 | - | 10 Oct, 2023 | Closed |
Canara Bank | Noida Gautham Buddha Nagar | 500,000,000 | 20 Sep, 2021 | - | - | Open |
Others | ALWAYE | 300,000,000 | 10 Sep, 2021 | - | 08 Sep, 2023 | Closed |
Others | Old Padra Road | 300,000,000 | 30 Sep, 2021 | - | - | Open |
Others | Dwarka | 1,000,000,000 | 22 Oct, 2021 | - | - | Open |
